CQ WW WPX Contest

SSB Contest Records - oceania
Cat  	Call  	Yr  	Score   	WPX

High Power - Single Operator
1.8 	KH6ND 	07 	    26,432 	  59
3.5 	WH7Z 	03 	 1,208,900 	 308
7.0 	ZM3WW 	07 	 5,130,345 	 649
14 	KH6ND 	03 	 6,493,727 	 887
21 	AH7DX 	00 	 7,645,990 	 890
28 	TX0DX 	00 	12,049,422 	 847
AB 	KH6ND 	01 	15,498,798 	1029

High Power - Multi-Operator
MS 	T33RD 	99 	17,778,372 	 998
M2 	KH7X 	05 	20,910,656 	1066
MM 	KH7R 	02 	32,806,032 	1304

Low Power - Single Operator
1.8 	no entry
3.5 	no entry
7.0 	FK8GM 	98 	  634,800 	 230
14 	YB0AZ 	03 	2,889,354 	 663
21 	4F4IX 	98 	2,840,255 	 565
28 	YC4VD 	03 	1,609,458 	 509
AB KH0/JM1LRQ 	01 	6,685,416 	 724

CW Contest records - Oceania

High Power - Single Operator
1.8 	KH6ND 	07 	   22,100 	  50
3.5 	KH6ND 	05 	  476,928 	 207
7.0 	ZM3A 	07 	6,043,950 	 666
14 	KH6ND 	03 	4,126,690 	 730
21 	KH6ND 	99 	6,107,256 	 813
28 	KH6ND 	00 	1,523,008 	 424
AB 	KH6ND 	02 	7,996,774 	 862

High Power - Multi-Operator
MS	AH2R 	01 	11,541,420 	 957
M2 	ZL6QH 	05 	13,312,768 	 952
MM 	ZL6QH 	04 	16,143,840 	1010

Low Power - Single Operator
1.8 	YC0LOW 	07 	        96 	   4
3.5 	YC2MXV 	07 	       845 	  13
7.0 	ZL3CW 	96 	 1,416,768 	 376
14 	VK2APK 	98 	 1,927,042 	 541
21 	9M8DX 	04 	 2,684,112 	 562
28 	9M8DX 	92 	   597,600 	 288
AB 	ZK1EFD 	01 	 3,366,927 	 591

Comments are closed.