ARRL 10M Contest Second Full Weekend of December

 

 

Objective: For amateurs worldwide to exchange QSO information with as many stations as possible on the 10 meter band.

Australian RecordsĀ 

  • Category – Callsign -Points-QSO – Multipliers- Year of entry
  • SO MIX QP VK4FRAJ 9576 137 21 2007
  • SO MIX LP VK4EMM 1400400 1779 225 1999
  • SO MIX HP VK4CT (VK4EMM, op.) 1470016 1838 223 2011
  • SO SSB QP VK4ATH 21080 156 68 2011
  • SO SSB LP VK4LAT 261632 1035 128 2011
  • SO SSB HP VK4VU 364896 1629 112 1980
  • SO CW QP VK5NJ 2236 43 13 1997
  • SO CW LP VK8AV 499500 999 125 1992
  • SO CW HP VK4EMM 565800 1238 115 2002
  • MS LP VK4WIL 593206 997 179 2012
  • MS HP VK4WIL 1321672 1857 253 2011

Good Luck in the Contest