http://www.b4h.net/vkcc/transtasman/ttlbcresults2016.php
Trans Tasman Low Band Challenge Results
Final results for the 2016 contest are listed below.
Period 1 | Period 2 | Period 3 | ||||||||
Call | QSOs | Mults | Score | QSOs | Mults | Score | QSOs | Mults | Score | Tot Score |
MULTI-TWO | ||||||||||
VK2WG | 70 | 10 | 700 | 66 | 8 | 528 | 49 | 9 | 441 | 1,669 |
VK2AWX | 66 | 9 | 594 | 60 | 8 | 480 | 51 | 10 | 510 | 1,584 |
VK2BV | 47 | 9 | 423 | 38 | 9 | 342 | 36 | 8 | 288 | 1,053 |
VK3ER | 24 | 7 | 168 | 32 | 7 | 224 | 27 | 8 | 216 | 608 |
VK2MB | 26 | 7 | 182 | 16 | 7 | 112 | 19 | 7 | 133 | 427 |
VK2ATZ | 31 | 10 | 310 | 8 | 4 | 32 | 6 | 6 | 36 | 378 |
VK2ACH/P | 21 | 7 | 147 | 28 | 7 | 196 | 0 | 0 | 0 | 343 |
Single Op | ||||||||||
VK4SN | 96 | 11 | 1,056 | 59 | 6 | 354 | 53 | 10 | 530 | 1,940 |
VK6TV/P2 | 63 | 9 | 567 | 64 | 11 | 704 | 55 | 10 | 550 | 1,821 |
VK2EFM | 54 | 10 | 540 | 60 | 9 | 540 | 50 | 10 | 500 | 1,580 |
VK2IO | 50 | 7 | 350 | 60 | 10 | 600 | 47 | 10 | 470 | 1,420 |
VK5SFA | 55 | 10 | 550 | 54 | 8 | 432 | 41 | 9 | 369 | 1,351 |
VK3XV | 63 | 11 | 693 | 49 | 7 | 343 | 34 | 9 | 306 | 1,342 |
VK7VH | 64 | 9 | 576 | 48 | 8 | 384 | 42 | 9 | 378 | 1,338 |
VK4BZ/2 | 39 | 8 | 312 | 48 | 8 | 384 | 37 | 9 | 333 | 1,029 |
VK2PX | 34 | 8 | 272 | 45 | 8 | 360 | 26 | 9 | 234 | 866 |
VK4FAAS | 36 | 9 | 324 | 30 | 8 | 240 | 30 | 10 | 300 | 864 |
VK5PAS/P | 55 | 10 | 550 | 35 | 7 | 245 | 0 | 0 | 0 | 795 |
VK2KDP | 51 | 8 | 408 | 51 | 7 | 357 | 5 | 4 | 20 | 785 |
VK4KY | 50 | 11 | 550 | 30 | 7 | 210 | 0 | 0 | 0 | 760 |
VK2MT | 35 | 8 | 280 | 50 | 8 | 400 | 0 | 0 | 0 | 680 |
VK3BF | 24 | 8 | 192 | 31 | 7 | 217 | 30 | 9 | 270 | 679 |
VK5LJ | 32 | 10 | 320 | 22 | 9 | 198 | 19 | 7 | 133 | 651 |
ZL1YE | 37 | 7 | 259 | 24 | 6 | 144 | 26 | 8 | 208 | 611 |
VK3AVV | 29 | 7 | 203 | 27 | 7 | 189 | 26 | 7 | 182 | 574 |
VK6POP | 33 | 9 | 297 | 19 | 7 | 133 | 18 | 6 | 108 | 538 |
VK5AW | 41 | 9 | 369 | 14 | 6 | 84 | 14 | 5 | 70 | 523 |
VK7BO | 46 | 10 | 460 | 5 | 3 | 15 | 0 | 0 | 0 | 475 |
ZL3VZ | 26 | 5 | 130 | 24 | 5 | 120 | 24 | 8 | 192 | 442 |
VK3YE | 16 | 8 | 128 | 28 | 7 | 196 | 16 | 7 | 112 | 436 |
VK1HW | 0 | 0 | 0 | 12 | 6 | 72 | 36 | 9 | 324 | 396 |
VK3ERA | 16 | 5 | 80 | 23 | 5 | 115 | 22 | 9 | 198 | 393 |
VK3PMG | 28 | 7 | 196 | 26 | 7 | 182 | 0 | 0 | 0 | 378 |
VK2FAIB | 17 | 5 | 85 | 20 | 6 | 120 | 22 | 7 | 154 | 359 |
VK3GK | 0 | 0 | 0 | 29 | 7 | 203 | 21 | 7 | 147 | 350 |
VK6DW | 11 | 5 | 55 | 5 | 5 | 25 | 27 | 9 | 243 | 323 |
VK2GR | 26 | 8 | 208 | 18 | 6 | 108 | 0 | 0 | 0 | 316 |
VK6AAK | 18 | 9 | 162 | 0 | 0 | 0 | 17 | 7 | 119 | 281 |
VK2IG | 0 | 0 | 0 | 35 | 8 | 280 | 0 | 0 | 0 | 280 |
VK2DEK | 11 | 7 | 77 | 18 | 6 | 108 | 13 | 6 | 78 | 263 |
VK5GR | 0 | 0 | 0 | 8 | 3 | 24 | 27 | 8 | 216 | 240 |
ZL2AQL | 0 | 0 | 0 | 1 | 1 | 1 | 25 | 9 | 225 | 226 |
VK2FENG | 27 | 8 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
ZL1MXW | 7 | 3 | 21 | 24 | 7 | 168 | 0 | 0 | 0 | 189 |
ZM1W | 19 | 6 | 114 | 9 | 6 | 54 | 0 | 0 | 0 | 168 |
VK4XY | 0 | 0 | 0 | 12 | 5 | 60 | 12 | 6 | 72 | 132 |
VK2ZMT | 16 | 4 | 64 | 11 | 4 | 44 | 0 | 0 | 0 | 108 |
VK6WE | 10 | 7 | 70 | 0 | 0 | 0 | 9 | 4 | 36 | 106 |
VK5WTF | 16 | 6 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
VK4ICE | 4 | 3 | 12 | 16 | 5 | 80 | 0 | 0 | 0 | 92 |
VK7HKN | 12 | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
VK4FEMO | 7 | 4 | 28 | 7 | 2 | 14 | 0 | 0 | 0 | 42 |
VK2BFC | 0 | 0 | 0 | 8 | 5 | 40 | 0 | 0 | 0 | 40 |
ZL3TE | 7 | 5 | 35 | 2 | 1 | 2 | 0 | 0 | 0 | 37 |
VK4IAA | 4 | 2 | 8 | 9 | 2 | 18 | 5 | 2 | 10 | 36 |
VK6TKR | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 7 |
VK2CEC | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
VK3FDAP | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 5 |
VK6AS | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
VK2ACD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised April 4, 2016
Copyright © 2016 VKCC, All Rights Reserved
Web design by WA7BNM. Address comments to: bhorn[at]hornucopia[dot]com